Base Software Features: | Navigator (1) | Professional (2) |
|---|---|---|
| Supported PC Operating Systems: Microsoft® Windows® 10/11 (64-bit operating system) | ||
| Connection to Instruments: NMEA0183, NMEA2000 (via Actisense NGT1-USB) or Furuno NavNet Network (for Navigation Data Only) | ||
| Autopilot Output Connection (3) | ||
| Exclusive TIMEZERO Chart Engine (2D and 3D View with Seamless Chart Redraw without limited range presets) | ||
| Advanced Professional User Interface | ||
| User interface adapted to small touch screens (both software are compatible) | ||
| "Quick Action" NavData allows to configure any actions to a button | ||
| Day, Dusk and Night Mode | ||
| Worldwide Planning Charts (base map) | ||
| Worldwide 3D Database (base map) | ||
| Worldwide Tide Database | ||
| Tidal Currents for North America | ||
| Optional Western European High Resolution Tidal Current (refer to chart catalog for availability) | Optional | Optional |
| TZ MAPS compatibility (Vector, Raster when available, detailed land information, high-resolution satellite photos and high-resolution Bathymetry) | ||
| mm3d Raster or Vector chart compatibility (from various manufacturers such as C-MAP or MapMedia) | ||
| mm3d High Resolution 3D bathy (on selected area only) | Optional | |
| Accurate mm3d High Resolution Satellite Photos for Bahamas and Europe | ||
| Exclusive TIMEZERO PhotoFusion (intelligent mix of satellite photos and nautical charts) | ||
| Depth Shading (color according to depth overlaid on the chart) | ||
| Multi-level Undo & Redo | ||
| Unlimited Track Recording (with track recall feature) | ||
| Track Line Coloring (according to SST, Speed, Depth...) | ||
| Advanced Route Planning Wizard (Route Departure Time Optimization according to Tidal Current) | ||
| Search & Rescue (SAR) route Patterns | ||
| Anti-Grounding Cone | ||
| Planning Route Safety Check | ||
| Lost Sensor Alarm | ||
| Print Route Feature | ||
| Odometer NavData (Duration, Distance, Max Speed, Average Speed) | ||
| Marks, Waypoints, Routes Boundaries, Lines, Annotations & Photos (User Objects) | ||
| Synchronization of User Objects (Local and Cloud synchronization) among compatible TIMEZERO Platforms) | ||
| Unlimited User Objects (4) | ||
| Layer and Marks Management (including presets allowing customer to create “group” of layers) | ||
| Advanced Events Management | ||
| Event NavData allows to quickly drop event with the mouse | ||
| Loran C & Decca grid | ||
| Worldwide Place Name Search | ||
| POIs: Import your own Photos ("My Pictures") with Automatic Geolocation | ||
| POIs: ActiveCaptain (Interactive Cruising Guidebook) | ||
| Weather Data Service (Rain, Cloud, Air Temperature, Wind, Waves, Oceanic Currents, Pressure) | ||
| Ocean Data Service (Sea Surface Temperature, Plankton, Altimetry, etc.) | ||
| Ocean-O Premium Data Service (Higher Resolution, Multi-Layer Data and Custom Filters) | Optional | |
| Weather Forecast, Tides and Currents Animation | ||
| Alarms (Anchor Alarm, CPA/TCPA Alarm, Depth Alarm, and more…) | ||
| Alarm Zone NavData (know at any time the closest alarm zone) | ||
| Own Ship and Targets (AIS and ARPA) Alarm Zones | ||
| AIS Fishing Mode | ||
| AIS and MARPA Target Display (with targets list) | ||
| AIS and MARPA Graphic CPA | ||
| Target Track Recording | ||
| AutomaticTarget Trail | ||
| Advanced AIS Management (Target Activation) | ||
| AIS MKD allowing to set Voyage Data and Navigational Status (Moored, Navigation…) | ||
| AIS messages can be sent and received (addressed “normal” and “safety” messages) | ||
| AIS Marine Traffic compatibility (Global AIS feed through an Internet connection) | ||
| Digital Selective Calling (DSC) and Man Over Board (MOB) | ||
| TRIPS feature | ||
| Fleet Tracking ("PosRep" files support) | ||
| Fishing Buoys | ||
| Dual or Triple monitors extended mode | ||
| Fuel Management (Fuel Range Ring, Route Warning, Distance to Empty, Time to Empty) | ||
Modules available as options: | TZ Navigator | TZ Professional |
TZ Radar Module (with Furuno Ethernet Radar) includes: | Optional | Optional |
| ||
TZ Sounder Module (with Furuno Ethernet Sounder) includes: | Optional | Optional |
| ||
TZ Routing Module includes: | Optional | Optional |
| ||
TZ PBG Module includes: | Optional | |
| ||
TZ WASSP Multi-Beam Module (5) | Optional | |
| ||
TZ DFF3D Module (5) | Optional | |
| ||
TZ Trawl Positioning Module | Optional | |
| ||
TZ Bottom Hardness Module (5) | Optional | |
Record (via NMEA0183) the Bottom Hardness output by:
| ||
TZ Camera Module includes: | Optional | |
| ||
TZ Host Output Module includes: | Optional | |
| ||
TZ S57 / S63 charts Module | Optional | |
Import S57 Charts (NOAA ENC) | ||
TZ VDR (Voyage Data Recorder) Module | Optional |
Notes:
- (1) - TZ Navigator can be installed on two computers
- (2) - TZ Professional can only be installed on one computer
- (3) - Connection to the Pilot can be done using NMEA0183 (via a Serial COM Port) or using NMEA2000 (via Actisense NGT1-USB Gateway)
- (4) - TZ Navigator restricted to 30,000 marks, 200 routes (of 500 waypoints each) and 100 boundaries
- (5) - You must have the PBG Module first, in order to be able to acquire the WASSP or DFF3D or Bottom Hardness module.